<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing Windows crash dump files</title>
	<atom:link href="http://codinghut.com/2008/02/analyzing-windows-crash-dump-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://codinghut.com/2008/02/analyzing-windows-crash-dump-files/</link>
	<description>Welcome to my 15 minutes</description>
	<lastBuildDate>Fri, 16 Apr 2010 07:47:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sai</title>
		<link>http://codinghut.com/2008/02/analyzing-windows-crash-dump-files/comment-page-1/#comment-2877</link>
		<dc:creator>Sai</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://codinghut.com/newsite/2008/02/analyzing-windows-crash-dump-files/#comment-2877</guid>
		<description>Thanks, this page helped me a lot with finding out the cause of a blue screen of death I was getting.</description>
		<content:encoded><![CDATA[<p>Thanks, this page helped me a lot with finding out the cause of a blue screen of death I was getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaelek</title>
		<link>http://codinghut.com/2008/02/analyzing-windows-crash-dump-files/comment-page-1/#comment-19</link>
		<dc:creator>Vaelek</dc:creator>
		<pubDate>Thu, 29 May 2008 03:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://codinghut.com/newsite/2008/02/analyzing-windows-crash-dump-files/#comment-19</guid>
		<description>Thanks for the comment #1 just because comments are always nice :) and #2 for prompting me to re-visit this page as I discovered broken images ! I find it hard to believe there have been so many views of this page (it is by far the most popular post) and nobody had pointed it out. So even though it was unintentional, thanks again.

-Vaelek</description>
		<content:encoded><![CDATA[<p>Thanks for the comment #1 just because comments are always nice <img src='http://codinghut.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and #2 for prompting me to re-visit this page as I discovered broken images ! I find it hard to believe there have been so many views of this page (it is by far the most popular post) and nobody had pointed it out. So even though it was unintentional, thanks again.</p>
<p>-Vaelek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://codinghut.com/2008/02/analyzing-windows-crash-dump-files/comment-page-1/#comment-16</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 27 May 2008 04:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://codinghut.com/newsite/2008/02/analyzing-windows-crash-dump-files/#comment-16</guid>
		<description>I read similar article also named zing Windows crash dump files, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named zing Windows crash dump files, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
